Dry Batteries
Dry batteries deliver excellent all-roundperformance with long endurance. extendedstorage life, and effective leakage protectionto meet user needs. Expect high reliabilityand stability from a family of products tosuit a wide variety of devices, fromhigh-capacity batteries for high-draindevices to low-capacity designs forlow-cur- rent applications.
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Cell Type | AAAA | AAA | AAA | AA | AA | C | D | 9V |
| Cell Name | MN2500 | MN2400 | MN2400 | MN1500 | MN1500 | MN1400 | MN1300 | MN1604 |
| Chemistry | Alkaline Manganese Dioxide | |||||||
| Shelf Life | 5 years | 7 years | 7 years | 7 years | 7 years | 7 years | 7 years | 5 years |
| Voltage (V) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 9.0 |
| Typical Capacity (mAh) | 470 | 1233 | 1465 | 3112 | 2999 | 8100 | 15476 | 697 |
| AC Impedance (mΩ): | 240 | 250 | 116 | 68 | 120 | 150 | 136 | 1554 |
| Safety Mechanism | Seal Vent | Seal Vent | Seal Vent | Seal Vent | Seal Vent | Seal Vent | Seal Vent | Seal Vent |
Coin-type Lithium Batteries & Cylindrical-type Lithium Batteries
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Cell Type | CR2016 | CR2025 | CR2032 | CR2430 | CR2450 | CR2 | CR123 | CR123AH |
| Chemistry | Alkaline Manganese Dioxide | |||||||
| Voltage (V) | 3.0 | |||||||
| Shelf Life | 10 years | |||||||
| Typical Capacity (mAh) | 85 | 165 | 255 | 290 | 620 | 920 | 1550 | 1600 |
| Max Pulse Discharge Current @ 1 sec (mA) |
20 | 20 | 50 | 30 | 50 | - | - | - |
| Maximum Continuous Discharge Current (mA) |
6 | 6 | 3 | 8 | 3 | 60 | 60 | 60 |



















