Businesses and end-users depend on Panasoniccoin-type lithium batteries to work reliably behindthe scenes under the most challengingconditions. Coin-type lithium has won a stellarreputation not only as a high-per- formanceprimary power supply, but also as a backuppower-source for applications in the automotiveindustry and in other various electronic devices.Our lineup covers models optimized for high capacity through to bat- teries engineered forstable, long-lasting operation in high-temperature environments.
| Model No. | Nominal voltage (V) | Nominal capacity (mAh)*1 | Continuous drain (mA) | Dimensions (mm) |
Mass (g) | Operating temperature range*2 | |
| Diameler | Height | ||||||
| CR1025 | 3 | 30 | 0.1 | 10.0 | 2.5 | 0.6 | -30℃ to 85℃ |
| CR1216 | 25 | 12.5 | 1.6 | 0.7 | |||
| CR1220 | 35 | 2.0 | 0.9 | ||||
| CR1616 | 55 | 16.0 | 1.6 | 1.0 | |||
| CR1620 | 75 | 2.0 | 1.3 | ||||
| CR1632 | 140 | 3.2 | 1.9 | ||||
| CR2012 | 55 | 20.0 | 1.2 | 1.4 | |||
| CR2016 | 90 | 1.6 | 1.6 | ||||
| CR2025 | 165 | 0.2 | 2.5 | 2.3 | |||
| CR2032 | 225 | 3.2 | 2.8 | ||||
| CR2330 | 265 | 23.0 | 3.0 | 3.7 | |||
| CR2354 | 560 | 5.4 | 5.7 | ||||
| CR2412 | 100 | 24.5 | 1.2 | 2.0 | |||
| CR2450 | 620 | 5.0 | 6.2 | ||||
| CR2477 | 1000 | 7.7 | 10.5 | ||||
| CR3032 | 500 | 30.0 | 3.2 | 6.9 | |||
*2 Please consult your Panasonic sales representative when anticipating usage in operating temperatures of 70C or above.
| Model No. | Nominal voltage (V) | Nominal capacity (mAh)*1 | Continuous drain (mA) | Dimensions (mm) |
Mass (g) | Operating tomperature range*2 | |
| Dametar | Height | ||||||
| BR1220 | 3 | 35 | 0.03 | 12.5 | 2.0 | 07 | -30℃ to 85℃ |
| BR1225 | 48 | 2.5 | 0.8 | ||||
| BR1632 | 120 | 16.0 | 3.2 | 1.5 | |||
| BR2032 | 200 | 20.0 | 2.6 | ||||
| BR2325 | 165 | 23.0 | 2.5 | 3.0 | |||
| BR2330 | 255 | 3.0 | 3.2 | ||||
| BR3032 | 500 | 30.0 | 3.2 | 5.7 | |||
*2 Piease consult your Panasonic sales representative when anticipating usage in operating temperatures of B0 '℃ or above.
| Model No.*1 | Nominal voltage (V) | Nominal capacity (mAh)*2 | Continuous drain (mA) | Dimensions (mm) |
Mass (g) | Operating temperature range | |
| Diameler | Height | ||||||
| CR2032A | 3 | 210 | 0.2 | 20.0 | 3.2 | 3.0 | -40℃ to 125℃ |
| CR2032B | -40℃ to120℃ | ||||||
| CR2050A | 345 | 5.0 | 4.1 | -40℃ to 125℃ | |||
| CR2050B2 | -40℃ to 120℃ | ||||||
| CR2450B | 560 | 24.5 | 6.2 | -40℃ to 105℃ | |||
*2 Nominal capacity shown above is based on standard drain and cutoff voltage down to 2.0 V at 20C.
| Medel Na.※1 | Nominal voltage (V) | Haminal capacity(mAh)※2 | Continuous drain(mA) | Dimensions (mm) |
Mass (s) | Operating temperature range | |
| Dameter | Height | ||||||
| BR1225A | 3 | 48 | 0.03 | 12.5 | 2.5 | 0.8 | -40℃ to 125℃ |
| BR1632A | 120 | 16.0 | 3.2 | 1.5 | |||
| BR2330A | 255 | 23.0 | 3.0 | 3.2 | |||
| BR2450A | 550 | 24.5 | 5.0 | 4.9 | |||
| BR2477A | 1000 | 7.7 | 7.9 | ||||
*1 Tabbed-type batteries only.
*2 Nominal capacity shown abowe is based on standard drain and cutal voftice doan to 2.0Va20℃
With strong durability and reliability.Panasonic cylindrical lithium batteriesmake ideal power sources for meters suchas intelligent gas meters, whichautomatically shut off the gas ifabnormalities are detected.Cylin- drical-type Lithium offers an extendedproduct lifespan without need of maintenance.
| Model No. | Nominal voltage (V) | Nominal capacity (mAh)*1 | Continuous drain (mA) | Dimensions (mm) |
Mass (g) | Operating temperature range*3 | ||
| Diameler | Height | |||||||
| CR2 | 3 | 850 | 20 | 15.6 | 27.0 | 11 | -40℃ to 70℃ | |
| CR123A | 1550 | 17.0 | 34.5 | 16 | ||||
| Model No. | Nominal voltage (V) | Nominal capacity (mAh)*2 | Continuous drain (mA) | Length | Width | Height | Mass (g) | Operating temperature range*3 |
| 2CR5 | 6 | 1550 | 20 | 34.0 | 17.0 | 45.0 | 38 | -40℃ to 70℃ |
| CR-P2 | 35.0 | 19.5 | 36.0 | 37 | ||||
*2 Nominal capacity shown above is based on standard drain and cutoff voltage down to 4.0 V at 20℃.
*3 Please consult your Panasonic sales representative when anticipating usage in operating temperatures between-40℃ and-20° or 60℃ and 70°C.
| Model No.*1 | Nominal voltage (V) | Nominal capacity (mAh)*2 | Continuous drain (mA) | Dimensions (mm) |
Mass (g) | Operating temperature range | |
| Diameler | Height | ||||||
| BR-1/2AA | 3 | 1000 | 2.5 | 14.5 | 25.5 | 8 | -40℃ to 100℃ |
| BR-2/3A | 1200 | 17.0 | 33.5 | 13 | -40℃ to 85℃ | ||
| BR-2/3AG | 1450 | ||||||
| BR-A | 1800 | 45.5 | 18 | ||||
| BR-AG | 2200 | ||||||
| BR-C | 5000 | 5.0 | 26.0 | 50.5 | 41 | ||
*2 Nominal capacity shown above is based on standard drain and cutoff voltage down to 2.0 V at 20C.
Coin-type rechargeable batteries aredesigned for long-life stability. These robustcells make ideal memory-backup powersupplies for industrial devices,medicalequipment, and wireless communicationsdevices, or as energy storage devices forsolar-powered watches.
| Model No.*1 | Nominal voltage (V) | Nominal capacity (mAh)*1 | Continuous drain (mA))*2 | Dimensions (mm) |
Mass (g) | Charge voltage (V) | Operating temperature range*3 | |
| Diameler | Height | |||||||
| VL1220 | 3 | 7.0 | 0.02 | 12.5 | 2.0 | 0.80 | 3.25 to 3.55 | -20℃ to 60℃ |
| VL2020 | 20.0 | 0.07 | 20.0 | 2.10 | ||||
| VL2330 | 50.0 | 0.10 | 23.0 | 3.0 | 3.50 | |||
| VL3032 | 100.0 | 0.20 | 30.0 | 3.2 | 6.30 | |||
*2 Nominal capacity shown above is based on standard drain and cutoff vol age down to 2.5 V at 20℃.
| Model No.*1 | Nominal voltage (V) | Nominal capacity (mAh)*1 | Continuous drain (mA)) | Dimensions (mm) |
Mass (g) | Charge voltage (V) | Operating temperature range*3 | |
| Diameler | Height | |||||||
| ML2020 | 3 | 45.0 | 0.12 | 20.0 | 2.0 | 2.20 | 2.8 to 3.2 | -20℃ to 60℃ |
Cylindrical NCM Li-ion battery, also known as a lithium-ion ternary battery, is a cylindrical lithium-ion battery that uses a ternary cathode material. The positive electrode material of this type of battery is usually formed from compounds of nickel, cobalt, and manganese, such as lithium nickel cobalt manganese oxide (LiNiCoMnO2or NMC). The structure of cylindrical batteries generally includes components such as the shell, cap. positive electrode, negative electrode, separator, electrolyte, etc.
| Model | NCR18650GA *,** | NCR18650BD*, | UR1865ZM2 | |||||
| Nominal Voltage (V) | 3.6 | 3.6 | 3.6 | |||||
| Charge voltage (V) | 4.2 | 4.15 | **4.1 | 4.2 | 4.15 | 4.2 | ||
| Rated Capacity (mAh ) at 20℃ | 3300 | *3190 | **2950 | 2980 | *2910 | 2420 | ||
| Capacity (mAh)/Min.at 25℃ | 3350 | *3235 | **2990 | 3030 | *2935 | 2470 | ||
| Capacity (mAh)/Typ.at 25℃ | 3450 | *3360 | **3100 | 3180 | *3080 | 2550 | ||
| Maximum Charge※ | 0.4CA | 0.5CA | 0.3CA(5hrs.) | 0.3CA(5hrs.) | ||||
| 4.2V,4.15V,4.1V Constant Current-Contant Voltage | ||||||||
| Dimensions (mm) (max.) without tube |
Diameter | 18.4 | 18.25 | 18.24 | ||||
| Height | 65.10 | 65.10 | 65.10 | |||||
| Weight (g) (max.) without tube |
48.5 | 48.5 | 45.4 | |||||
| Volumetric Energy Density at 4.2V (Wh/l) (min.) |
698 | 630 | 512 | |||||
| GravimetricEnergy Density at 4.2V (Wh/kg)(min.) |
245 | 221 | 192 | |||||
*,**For life end reliability,charge voltage needs to be reduced after SOH=70% or from the initial usage. Discharge: 0.2C(CC)(E.V.=2.50V)
| Model | NCR2170M* No Cap |
NCR2170N* No Cap |
NCR2270A No Cap |
|||||
| Nominal Voltage (V) | 3.6 | 3.62 | 3.6 | |||||
| Charge voltage (V) | 4.2 | *4.10 | 4.2 | *4.10 | 4.2 | *4.10 | ||
| Rated Capacity (mAh ) at 20℃ | 4920 | *4245 | 5140 | *4585 | 5335 | *4560 | ||
| Capacity (mAh)/Min.at 25℃ | 5020 | *4330 | 5240 | *4674 | 5435 | *4650 | ||
| Capacity (mAh)/Typ.at 25℃ | 5220 | *4505 | 5440 | *4850 | 5635 | *4845 | ||
| Maximum Charge※ | 0.5CA-4.20V,4.15V Constant Current-Constant Voltage (3hrs.) | |||||||
| Dimensions (mm) (max.) without tube |
Diameter | 21.20 | 21.20 | 21.80 | ||||
| Height | 70.25 | 70.25 | 70.90 | |||||
| Weight (g) (max.) without tube |
70.0 | 70.5 | 74.5 | |||||
| Volumetric Energy Density at 4.2V (Wh/l) (min.) |
714 | 750 | 726 | |||||
| GravimetricEnergy Density at 4.2V (Wh/kg)(min.) |
253 | 264 | 258 | |||||
* For life end reliability, charge voltage needs to be reduced after SOH=70% or from the initial usage.
Discharge :0.2C(CC) (E.V.=2.5V)
Nickel-metal hydride batteries areeco-friendly rechargeable cells designed tomaintain long-life performance in the mostdemanding environments. This battery-typeplays an important role in industrial andcommercial applications with versatility toserve as a main power supply in smallerdevices, or as a backup power supply foremergency situations.
| Size | Model No. | Nominal voltage (V) | Discharge capacity (mAh)*1 | Dimensions (mm) |
Mass (g) | Operating temperature range | |||
| Rated (min.) | Average (typ.) | Diameler | Height | Charge | Discharge | ||||
| AAA | BK60AAAWS | 1.2 | 500 | 550 | 10.5+0/-0.7 | 44.5+0/-1.5 | 11 | -20℃ to 45℃*2 -20°℃ to 60℃*3 |
-20℃ to 60℃※4 -30℃ to 85℃※5 |
| AA | BK120AAWS | 1100 | 1180 | 14.5+0/-0.7 | 50.5+0/-1.5 | 24 | -30℃ to 60℃※4 -40℃ to 85℃※5 |
||
*2 Temperature for rapid charge.
*3 Temperature for standard charge.
※4 Recommended temperature.
※5 It depends on usage conditions. Please contact Panasonic.Note: 1 It (A)=rated capacity (Ah)/(hr.)
| Size | Model No. | Nominal voltage (V) | Discharge capacity (mAh)*1 | Dimensions (mm) |
Mass (g) | Operating temperature range | |||
| Rated (min.) | Average (typ.) | Diameler | Height | Charge | Discharge | ||||
| AAA | BK70AAAJ | 1.2 | 700 | 730 | 10.5+0/-0.7 | 44.5+0/-1.5 | 12 | 0℃ to 45℃ | -10℃ to 65℃ |
| AA | BK70AA | 780 | 14.5+0/-0.7 | 49.0+0/-1.5 | 18 | ||||
| BK110AAO | 1100 | 1180 | 50.5+0/-1.5 | 24 | |||||
| BK150AA | 1500 | 1158 | 25 | ||||||
| BK200AAP | 1900 | 1980 | 28 | ||||||
| 4/5A | BK200A | 2000 | 2040 | 17.0+0/-0.7 | 43.0+0/-1.5 | 32 | |||
| A | BK210A | 2100 | 2200 | 50.0+0/-2.0 | 36 | ||||
| BK250A | 2450 | 2600 | 37 | -30℃ to 65℃ | |||||
| LA | BK380A | 3700 | 3800 | 67.0+0/-2.0 | 53 | -10℃ to 65℃ | |||
| Lfat/A | BK450A | 4200 | 4500 | 18.2+0/-0.7 | 67.5+0/-1.5 | 61 | |||
Dry batteries deliver excellent all-roundperformance with long endurance. extendedstorage life, and effective leakage protectionto meet user needs. Expect high reliabilityand stability from a family of products tosuit a wide variety of devices, fromhigh-capacity batteries for high-draindevices to low-capacity designs forlow-cur- rent applications.
| Size | Model No. | Nominal voltage (V) | Dimensions (max.) (mm) |
Mass (g) | IEC/JIS | ANSI | |
| Diameler | Height | ||||||
| D | LR20XW | 1.5 | 34.2 | 61.5 | 133 | LR20 | 13A,13AC |
| C | LR14XW | 26.2 | 50.0 | 64 | LR14 | 14A,14AC | |
| AA | LR6XW | 14.5 | 50.5 | 23 | LR6 | 15A,15AC | |
| AAA | LR03XW | 10.5 | 44.5 | 11 | LR03 | 24A,24AC | |
| Size | Model No. | Nominal voltage (V) | Dimensions (max.) (mm) |
Mass (g) | IEC/JIS | ANSI | |
| Diameler | Height | ||||||
| D | R20DWC | 1.5 | 34.2 | 61.5 | 95 | R20P | 13D |
| R20UWC | R20S | ||||||
| C | R14DWC | 26.2 | 50.0 | 47 | R14P | 14D | |
| AA | R6NWC | 14.5 | 50.5 | 17 | R6P | 15D | |
| R6DWC | |||||||
| R6UWC | R6S | ||||||
| AAA | R03NWC | 10.5 | 44.5 | 9 | R03 | 24D | |




